Property Details
Too cute to pass up! 1950s traditional in Lake Ridge Estates & Richardson ISD. Both formals, family rm open to kitchen: soapstone, GE appliances, tons of cabinets & banquette. Walk-in closets & built-ins. Original hardwoods & 2 tiled baths up the charm factor. Huge master has gas FP, private bath with double sinks & granite. 2010 5-ton Trane HVAC & windows replaced 2009, per seller. Party outside on the patio or head to White Rock Lake nearby.
MLS: | 11899166 |
MLS Area: | 18/14 |
Category: | Residential |
Type: | RES-Single Family |
Listing Price: | $299,000 |
Price/SqFt: | $160.75 |
Listing Date: | 02/02/2013 |
Original Listing Price: | $299,000 |
Location: | Dallas, TX |
County: | Dallas |
Subdivision: | Lake Ridge Estates 07 |
Neighborhood: | <span>Northeast Dallas</span> |
Block: | L/7527 |
Lot Number: | 20 |
Parcel Number: | 00000749065000000 |
Multi Parcel: | No |
Legal Description: | LAKE RIDGE ESTATES 7 BLK L/752 |
MUD District: | No |
Also for Lease/Sale: | No |
Will Subdivide Property: | No |
Possession: | Closing/Funding |
Showing: | Centralized Showing Service, Courtesy Call (Appt Svc Only) |
School Information
School District: | Richardson ISD |
Elementary School: | Lakehighla |
High School: | Lakehighla |
Junior High School: | Lakehighla |
Room Dimensions and Features
Room Type |
Width (ft) |
Length (ft) |
Floor |
Features |
Bedroom | 14 | 10 | 1 | |
Bedroom | 14 | 11 | 1 | |
Master Bedroom | 17 | 19 | 1 | Built-in Cabinets, Dual Sinks, Fireplace in Master, Linen Closet, Sitting Area in Master, Walk-in Closets |
Dining Room | 10 | 10 | 1 | |
Living Room | 14 | 11 | 1 | |
Living Room | 18 | 12 | 1 | |
Homeowners Association
HOA: | Voluntary |
HOA Includes: | Other |
HOA Dues: | $15 / Annual |
Garage and Parking
Garage Spaces: | 2 |
Carport Spaces: | 0 |
Covered Parking Spaces: | 2 |
Garage Dimensions: | 19 x 19 |
Parking/Garage Features: | Detached, Opener |
Lot Features and Building Construction
Lot Size Acres: | 0.214 |
Lot Size/Acreage: | Less Than .5 Acre (not Zero) |
Lot Description: | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees |
Street/Utilities: | City Sewer, City Water, Curbs |
Type of Fence: | Wood |
Driving Directions: | Audelia to Parkford, E on Parkford to Aldwick, N on Aldwick |
Housing Type: | Single Detached |
Style of House: | Ranch, Traditional |
Year Built: | 1959 |
Construction Type: | Brick, Siding |
Foundation: | Pier & Beam |
Roof: | Composition |
Exterior Features: | Covered Porch(es), Gutters, Patio Open, Sprinkler System |
Heating and Cooling
Heating/Cooling: | Central Air-Elec, Central Heat-Gas |
Fireplace Type: | Brick, Gas Logs |
Energy Efficiency: | Ceiling Fans, Gas Water Heater, Storm Door(s) |
Interior Features and Amenities
Interior Features: | Decorative Lighting, Window Coverings |
Kitchen Equipment: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
Alarm/Security Type: | Burglar |
Flooring: | Carpet, Ceramic Tile, Wood |