Dallas, TX
75243-7233
$499,900
|
Absolutely fantastic cul-de-sac location in highly desirable Moss Farm section of Lake Highlands & Richardson School District. Move-in ready! XL room sizes and vaulted ceilings up to 24' give the home an airy feeling. Beautiful Travertine floors in entry, kitchen and dining. Living Room has two sets of French doors onto the patio and shaded flagstone courtyard for indoor-outdoor entertaining. Kitchen has 2018 Bosch dishwasher, double ovens, 2019 GE Profile downdraft smooth cooktop and convection oven-microwave combo plus tons of cabinets and counterspace. Master has huge closet & French doors to the patio. 4th bedroom upstairs could be media or game room. Oversized garage has bonus storage room. 2019 Roof.
MLS: | 14267717 |
MLS Area: | 18/6 |
Category: | Residential |
Type: | RES-Single Family |
Listing Price: | $499,900 |
Price/SqFt: | $183.45 |
Listing Date: | 01/01/2020 |
Original Listing Price: | $499,900 |
Location: | Dallas, TX |
County: | Dallas |
Subdivision: | Sumners Addition |
Neighborhood: | Lake Highlands |
Block: | B/8159 |
Multi Parcel: | No |
Legal Description: | SUMNERS BLK B/8159 LT 5 INT201000048101 DD022 |
MUD District: | No |
Also for Lease/Sale: | No |
Will Subdivide Property: | No |
Excludes: | None |
Proposed Financing: | Parking/Garage |
Possession: | Closing/Funding |
Showing: | Appointment Service, ShowingTime-CSS |
School District: | Richardson ISD |
Elementary School: | Mosshaven |
Middle School: | High School |
Primary School: | Intermediate School |
Room Type | Width (ft) | Length (ft) | Floor | Features |
---|---|---|---|---|
Bedroom | 14 | 13 | 1 | Walk-in Closets |
Bedroom | 13 | 11 | 1 | |
Bedroom | 12 | 15 | 2 | |
Master Bedroom | 19 | 15 | 1 | Dual Sinks, Medicine Cabinet, Separate Shower, Walk-in Closets |
Full Bath | 0 | 0 | 1 | Built-in Cabinets, Dual Sinks, Medicine Cabinet, Natural Stone/Granite Type, Separate Shower |
Full Bath | 7 | 9 | 1 | Built-in Cabinets, Linen Closet, Natural Stone/Granite Type |
Half Bath | 5 | 5 | 2 | |
Breakfast Room | 10 | 15 | 1 | Breakfast Bar |
Dining Room | 11 | 13 | 1 | |
Kitchen | 11 | 11 | 1 | Breakfast Bar, Built-in Cabinets, Natural Stone/Granite Type |
Living Room | 19 | 19 | 1 | |
Utility Room | 6 | 5 | 1 | Built-in Cabinets, Dryer Hookup- Electric, Full Size W/D Area, Utility Closet, Washer Hookup |
HOA: | Voluntary |
HOA Includes: | Other |
HOA Dues: | $240 / Annual |
Garage Spaces: | 2 |
Carport Spaces: | 0 |
Covered Parking Spaces: | 2 |
Garage Dimensions: | 21 x 21 |
Lot Size Acres: | 0.220 |
Lot Size/Acreage: | Less Than .5 Acre (not Zero) |
Lot Dimensions: | 70x104x90x128 |
Lot Description: | Cul De Sac, Interior Lot, Irregular, Landscaped, Some Trees |
Lake Name: | Country |
Soil Type: | Energy Efficiency |
Street/Utilities: | Alley, City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Type of Fence: | Wood |
Driving Directions: | From Greenville Ave at Whitehurst Drive, E on Whitehurst to Vista Creek Drive. S on Vista Creek around bend into cul-de-sac. |
Housing Type: | Single Detached |
Style of House: | Traditional |
Year Built: | 1976 |
Accessory Units: | Accessory Unit Type |
Construction Type: | Brick, Siding |
Exterior Features: | Covered Porch(es), Patio Covered, Patio Open, Sprinkler System |
Heating/Cooling: | Central Air-Elec, Central Heat-Gas, Zoned |
Fireplace Type: | Brick, Gas Starter, Wood Burning |
Green Features: | Foundation |
Green Certification: | Roof |
Kitchen Equipment: | Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Alarm/Security Type: | Burglar |
Flooring: | Carpet, Ceramic Tile, Stone, Wood |
Handicap Amenities: | Backyard Pool Feat |
Carper-Miller Real Estate Group at Paragon Realtors offers a full-service, turn-key approach to one of the biggest decisions you will have to make. Recognized by D Magazine as a Top Residential Real Estate Producer and a Best Real Estate Agent since 2008, Paul Carper and the Carper-Miller team offer buyers and sellers decades of experience as they navigate the complicated Dallas real estate market.
Address: | 4228 N Central Expy. Suite 100 Dallas, TX 75206 |
|
Phone: | +1-214-515-0845 | |
Fax: | +1-214-515-9085 | |
E-mail: | carpermiller@gmail.com | |
Find Us: | Google Maps | Bing Maps |