Property Details
MOVE RIGHT IN to this great three-bedroom home in Hillridge, near Lakeland Hills and St Francis Parks, within 1.5 miles of White Rock Lake and the Dallas Arboretum, a short trip to Casa Linda Plaza, and with easy access to commuting routes on Buckner-Loop 12, Garland Road, Ferguson, and I-30. Enjoy this beautiful corner lot in a charming neighborhood of winding streets and mature trees. Great natural light throughout, including picture window in living room. Wood floors throughout both of the living rooms. Nice updates including bathrooms. Eat-in Kitchen has granite countertops, gas cooktop, and good cabinet space. So much room behind the electric gate in the fully-fenced side & back yard including open patio.
MLS: | 14323868 |
Category: | Residential |
Type: | RES-Single Family |
Listing Price: | $299,000 |
Price/SqFt: | $171.94 |
Original Listing Price: | Area |
Location: | Dallas, TX |
County: | Dallas |
Subdivision: | Claremont Park 01 |
Neighborhood: | East Dallas |
Block: | B/7062 |
Multi Parcel: | No |
Legal Description: | CLAREMONT PARK NO 1 BLK B/7062 LT 7 INT201500 |
MUD District: | No |
Also for Lease/Sale: | No |
Will Subdivide Property: | No |
Excludes: | potted plants, water hoses, cabinet in garage |
Proposed Financing: | Parking/Garage |
Possession: | Closing/Funding |
Showing: | Appointment Service, ShowingTime-CSS, Courtesy Call (Appt Svc Only) |
School Information
Elementary School: | Conner |
Middle School: | H.W. Lang |
High School: | Skyline |
Room Dimensions and Features
Room Type |
Width (ft) |
Length (ft) |
Floor |
Features |
Bedroom | 12 | 10 | 1 | |
Bedroom | 12 | 11 | 1 | |
Master Bedroom | 13 | 11 | 1 | |
Full Bath | 10 | 5 | 1 | Built-in Cabinets, Dual Sinks, Linen Closet, Tile Countertops |
Full Bath | 5 | 11 | 1 | |
Dining Room | 9 | 7 | 1 | |
Kitchen | 10 | 17 | 1 | Built-in Cabinets, Eat-in Kitchen, Natural Stone/Granite Type, Pantry |
Living Room | 15 | 14 | 1 | |
Living Room | 13 | 25 | 1 | |
Utility Room | 3 | 9 | 1 | Full Size W/D Area |
Homeowners Association
HOA: | None |
HOA Dues: | HOA Co |
Garage and Parking
Garage Spaces: | 2 |
Carport Spaces: | 0 |
Covered Parking Spaces: | 2 |
Garage Dimensions: | 0 x 0 |
Lot Features and Building Construction
Lot Size Acres: | 0.206 |
Lot Size/Acreage: | Less Than .5 Acre (not Zero) |
Lot Dimensions: | 80x115 |
Lot Description: | Corner, Landscaped, Lrg. Backyard Grass, Some Trees |
Lake Name: | Country |
Soil Type: | Energy Efficiency |
Street/Utilities: | City Sewer, City Water, Individual Gas Meter, Individual Water Meter, Sidewalk |
Driving Directions: | From Ferguson Road at Lakeland Drive, S on Lakeland to Sweetwater, W on Sweetwater. Corner of Sweetwater & Fenestra. |
Housing Type: | Single Detached |
Year Built: | 1960 |
Accessory Unit Type: | School Dist |
Construction Type: | Brick |
Exterior Features: | Gutters, Patio Open |
Heating and Cooling
Heating/Cooling: | Central Air-Elec, Central Heat-Gas |
Fireplace Type: | Style of House |
Green Features: | Foundation |
Green Certification: | Roof |
Interior Features and Amenities
Interior Features: | Window Coverings |
Kitchen Equipment: | Cooktop - Gas, Dishwasher, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism |
Alarm/Security Type: | Burglar |
Flooring: | Carpet, Ceramic Tile, Wood |
Handicap Amenities: | Type of Fence |