Property Details
Beautiful four bedroom Meadows home near Preston Hollow Elementary. Built for entertaining with two large living areas and formal dining. Gorgeous wood floors, composite granite counters, double ovens, and gas cooktop. Huge family room with FP. Wonderful master suite with pool access. Suburban oasis in back with pool, separate hot tub, covered stone patio, pergola-covered deck with built-in grill and kegerator.
MLS: | 11850865 |
MLS Area: | 11/11 |
Category: | Residential |
Type: | RES-Single Family |
Listing Price: | $399,000 |
Price/SqFt: | $142.86 |
Listing Date: | 10/10/2012 |
Original Listing Price: | $399,000 |
Location: | Dallas, TX |
County: | Dallas |
Subdivision: | Meadows 01 |
Neighborhood: | <a href="/neighborhoods/preston-hollow/">Preston Hollow</a> |
Block: | E/5455 |
Lot Number: | 25 |
Parcel Number: | 00000404116000000 |
Multi Parcel: | No |
Legal Description: | MEADOWS 1 BLK E/5455 LT 25 VOL |
MUD District: | No |
Also for Lease/Sale: | No |
Will Subdivide Property: | No |
Excludes: | mounted TVs and speakers |
Possession: | Closing/Funding |
Showing: | Centralized Showing Service, Courtesy Call (Appt Svc Only) |
School Information
School District: | Dallas ISD |
Elementary School: | Prestonhol |
Middle School: | Franklin |
High School: | Hillcrest |
Room Dimensions and Features
Room Type |
Width (ft) |
Length (ft) |
Floor |
Features |
Bedroom | 12 | 11 | 1 | |
Bedroom | 13 | 12 | 1 | |
Bedroom | 11 | 12 | 1 | |
Master Bedroom | 13 | 22 | 1 | Built-in Cabinets, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Walk-in Closets |
Dining Room | 10 | 11 | 1 | |
Kitchen | 21 | 10 | 1 | Eat-in Kitchen, Granite/Granite Type Countertop |
Living Room | 20 | 18 | 1 | |
Living Room | 19 | 12 | 1 | |
Homeowners Association
Garage and Parking
Garage Spaces: | 2 |
Carport Spaces: | 0 |
Covered Parking Spaces: | 2 |
Garage Dimensions: | 20 x 19 |
Parking/Garage Features: | Attached, Opener, Rear |
Lot Features and Building Construction
Lot Size Acres: | 132.000 |
Lot Size/Acreage: | Less Than .5 Acre (not Zero) |
Lot Dimensions: | 92 |
Lot Description: | Interior Lot, Landscaped, Some Trees, Subdivision |
Street/Utilities: | City Sewer, City Water, Concrete, Curbs, Sidewalk |
Pool Features: | Cleaning System, In Ground Gunite, Separate Spa/Hot Tub |
Type of Fence: | Metal, Wood |
Driving Directions: | Hillcrest or Boedeker to Lakehurst Ave. |
Housing Type: | Single Detached |
Style of House: | Ranch, Traditional |
Year Built: | 1966 / Preowned |
Construction Type: | Brick |
Foundation: | Pier & Beam |
Roof: | Composition |
Exterior Features: | Attached Grill, Deck, Gazebo/Pergola, Patio Covered, Sprinkler System |
Heating and Cooling
Heating/Cooling: | Central Air-Elec, Central Heat-Gas |
Fireplace Type: | Gas Logs, Stone |
Energy Efficiency: | Ceiling Fans, Gas Water Heater |
Green Features: | Rain / Freeze Sensors |
Interior Features and Amenities
Interior Features: | Decorative Lighting, Plantation Shutters, Skylights, Wet Bar, Window Coverings |
Kitchen Equipment: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
Flooring: | Carpet, Ceramic Tile, Wood |