Dallas, TX
75227
$335,000
|
Serene setting on cul-de-sac backing up to namesake wooded creek! Beautiful nature views. Light & bright, open floor plan for entertaining. Both formals, kitchen & study down with cozier game, family & bedrooms up. Avanza Quartz counters in kitchen. Peaceful rear balcony for morning coffee or evening wine. Great back yard & terrace for cookouts & gatherings, privacy-fenced on sides, overlooking the creek area & downtown skyline view in the fall!
MLS: | 13274770 |
MLS Area: | 12/13 |
Category: | Residential |
Type: | RES-Single Family |
Listing Price: | $335,000 |
Price/SqFt: | $100.9 |
Listing Date: | 11/11/2015 |
Original Listing Price: | $335,000 |
Location: | Dallas, TX |
County: | Dallas |
Subdivision: | Enclave At Wooded Creek |
Neighborhood: | East Dallas |
Block: | 12 |
Lot Number: | 7 |
Parcel Number: | 00612800120070000 |
Multi Parcel: | No |
Legal Description: | ENCLAVE AT WOODED CREEK BLK 12 |
MUD District: | No |
Also for Lease/Sale: | No |
Will Subdivide Property: | No |
Excludes: | satellite receiver, controls, and dish if removed by provider. |
Possession: | Closing/Funding |
Showing: | Centralized Showing Service, Courtesy Call (Appt Svc Only) |
School District: | Dallas ISD |
Elementary School: | Rowe |
Middle School: | H.W. Lang |
High School: | Skyline |
Room Type | Width (ft) | Length (ft) | Floor | Features |
---|---|---|---|---|
Bedroom | 11 | 12 | 2 | |
Bedroom | 10 | 14 | 2 | |
Master Bedroom | 13 | 16 | 2 | Dual Sinks, Garden Tub, Separate Shower, Walk-in Closets |
Full Bath | 0 | 0 | 2 | Dual Sinks, Garden Tub, Separate Shower, Solid Surface/Non-Natural Type |
Full Bath | 0 | 0 | 2 | |
Half Bath | 0 | 0 | 1 | |
Breakfast Room | 8 | 7 | 1 | |
Dining Room | 10 | 11 | 1 | |
Kitchen | 14 | 10 | 1 | Breakfast Bar, Built-in Cabinets, Eat-in Kitchen, Island, Natural Stone/Granite Type |
Living Room | 19 | 15 | 2 | |
Living Room | 16 | 16 | 1 | |
Living Room | 16 | 16 | 2 | |
Library/Study | 11 | 12 | 1 | |
Utility Room | 9 | 5 | 2 | Dryer Hookup- Electric, Full Size W/D Area, Room for Freezer, Washer Hookup |
HOA: | Mandatory |
HOA Includes: | Maintenance of Common Areas |
HOA Dues: | $680 / Annual |
Garage Spaces: | 2 |
Carport Spaces: | 0 |
Covered Parking Spaces: | 2 |
Garage Dimensions: | 20 x 18 |
Parking/Garage Features: | Attached, Garage, Garage Door Opener |
Lot Size Acres: | 0.102 |
Lot Size/Acreage: | Less Than .5 Acre (not Zero) |
Lot Dimensions: | irregular cul de sac |
Lot Description: | Creek, Cul De Sac, Irregular, Landscaped, Lrg. Backyard Grass, Subdivision |
Common Features: | Gated Entrance, Perimeter Fencing |
Street/Utilities: | City Sewer, City Water, Curbs |
Type of Fence: | Metal, Wood |
Driving Directions: | Jim Miller to Forney Road, W on Fornery Rd into Enclave. Right on Prairie, curves around then left on Hawks Nest Ct |
Housing Type: | Single Detached |
Style of House: | Traditional |
Year Built: | 2005 |
Accessory Units: | No |
Construction Type: | Brick |
Foundation: | Slab |
Roof: | Composition |
Exterior Features: | Balcony, Covered Porch(es), Lighting System, Patio Covered, Patio Open, Sprinkler System |
Heating/Cooling: | Central Air-Elec, Central Heat-Gas |
Fireplace Type: | Gas Logs |
Energy Efficiency: | Ceiling Fans |
Interior Features: | Window Coverings |
Kitchen Equipment: | Built-in Microwave, Cooktop - Electric, Dishwasher, Oven-Electric, Water Line to Refrigerator |
Alarm/Security Type: | Burglar, Leased |
Flooring: | Carpet, Ceramic Tile |
Carper-Miller Real Estate Group at Paragon Realtors offers a full-service, turn-key approach to one of the biggest decisions you will have to make. Recognized by D Magazine as a Top Residential Real Estate Producer and a Best Real Estate Agent since 2008, Paul Carper and the Carper-Miller team offer buyers and sellers decades of experience as they navigate the complicated Dallas real estate market.
Address: | 4228 N Central Expy. Suite 100 Dallas, TX 75206 |
|
Phone: | +1-214-515-0845 | |
Fax: | +1-214-515-9085 | |
E-mail: | carpermiller@gmail.com | |
Find Us: | Google Maps | Bing Maps |