Property Details
Absolutely adorable Austin Stone home only 2 blocks from sought-after Lakewood Elementary School. You'll love the friendly neighborhood & location near White Rock Lake, Greenville Ave & Lakewood shopping and dining. Stone woodburning fireplace in living room. Totally renovated kitchen is sleek & contemporary with stainless steel appliances. Closets galore - master suite has double standard closets plus two walk-ins. Deck, patio, & yard out back.
MLS: | 13156918 |
MLS Area: | 12/7 |
Category: | Residential |
Type: | RES-Single Family |
Listing Price: | $425,000 |
Price/SqFt: | $267.97 |
Listing Date: | 05/05/2015 |
Original Listing Price: | $425,000 |
Location: | Dallas, TX |
County: | Dallas |
Subdivision: | Lakewood Estates |
Neighborhood: | <a href="/neighborhoods/lakewood/">Lakewood</a> |
Block: | 64910 |
Lot Number: | 12 |
Parcel Number: | 00000346858000000 |
Multi Parcel: | No |
Legal Description: | LAKEWOOD ESTATES BLK 6/4910 LOT 12 INT201300165791 |
MUD District: | No |
Also for Lease/Sale: | No |
Will Subdivide Property: | No |
Excludes: | satellite receiver & controls, dish if removed by provider. |
Possession: | Closing/Funding |
Showing: | Centralized Showing Service, Courtesy Call (Appt Svc Only) |
School Information
School District: | Dallas ISD |
Elementary School: | Lakewood |
Middle School: | Long |
High School: | Wilson |
Room Dimensions and Features
Room Type |
Width (ft) |
Length (ft) |
Floor |
Features |
Bedroom | 12 | 13 | 1 | |
Master Bedroom | 17 | 13 | 1 | Separate Vanities, Walk-in Closets |
Dining Room | 13 | 11 | 1 | |
Kitchen | 10 | 13 | 1 | Breakfast Bar, Built-in Cabinets, Natural Stone/Granite Type |
Living Room | 20 | 13 | 1 | |
Homeowners Association
HOA: | Voluntary |
HOA Includes: | None |
HOA Dues: | $40 / Annual |
Garage and Parking
Garage Spaces: | 2 |
Carport Spaces: | 0 |
Covered Parking Spaces: | 2 |
Garage Dimensions: | 26 x 20 |
Parking/Garage Features: | Detached, Garage |
Lot Features and Building Construction
Lot Size Acres: | 0.178 |
Lot Size/Acreage: | Less Than .5 Acre (not Zero) |
Lot Dimensions: | 60x125 |
Lot Description: | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees |
Street/Utilities: | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Type of Fence: | Wood |
Driving Directions: | Between Abrams and Hillside on Sondra. |
Housing Type: | Single Detached |
Style of House: | Traditional |
Year Built: | 1947 |
Accessory Units: | No |
Construction Type: | Rock/Stone, Siding |
Foundation: | Pier & Beam |
Roof: | Composition |
Exterior Features: | Deck, Patio Open, Satellite Dish, Sprinkler System |
Heating and Cooling
Heating/Cooling: | Central Air-Elec, Central Heat-Gas |
Fireplace Type: | Stone, Wood Burning |
Energy Efficiency: | Ceiling Fans, Gas Water Heater |
Interior Features and Amenities
Interior Features: | Window Coverings |
Kitchen Equipment: | Built-in Microwave, Cooktop - Gas, Dishwasher, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
Alarm/Security Type: | Burglar |
Flooring: | Ceramic Tile, Wood |