Property Details
Beautifully updated but still charming 1930 Tudor has period hardwoods thru-out living, dining, & downstairs bedrooms plus striking beamed mansard ceiling in living. Built-ins galore, incl. buffet & hutch, bookcases. Kitchen has granite, double ovens, gas cooktop. Upstairs master is a private retreat with soaring beamed ceiling, double walk-ins, gorgeous soaking tub, separate shower. Back yard & stone patio shaded by 2 beautiful pecan trees.
MLS: | 13449176 |
MLS Area: | 12/6 |
Category: | Residential |
Type: | RES-Single Family |
Listing Price: | $679,000 |
Price/SqFt: | $258.96 |
Listing Date: | 08/08/2016 |
Original Listing Price: | $679,000 |
Location: | Dallas, TX |
County: | Dallas |
Subdivision: | Greenville Crest Add 02 |
Neighborhood: | <a href="/neighborhoods/m-streets/">M-Streets</a> |
Block: | E/2858 |
Lot Number: | 10 |
Parcel Number: | 00000234358000000 |
Multi Parcel: | No |
Legal Description: | GREENVILLE CREST 2 BLK E/2858 LT 10 INT20120021188 |
MUD District: | No |
Also for Lease/Sale: | No |
Will Subdivide Property: | No |
Excludes: | None noted |
Possession: | Closing/Funding |
Showing: | Centralized Showing Service, Courtesy Call (Appt Svc Only) |
School Information
School District: | Dallas ISD |
Elementary School: | Jacksonsto |
Middle School: | Long |
High School: | Wilson |
Room Dimensions and Features
Room Type |
Width (ft) |
Length (ft) |
Floor |
Features |
Bedroom | 12 | 13 | 1 | |
Bedroom | 13 | 13 | 1 | |
Master Bedroom | 19 | 14 | 2 | Dual Sinks, Separate Shower, Sitting Area in Master, Walk-in Closets |
Full Bath | 10 | 22 | 2 | Dual Sinks, Natural Stone/Granite Type, Separate Shower |
Full Bath | 0 | 0 | 1 | Built-in Cabinets, Medicine Cabinet, Natural Stone/Granite Type |
Full Bath | 0 | 0 | 1 | Linen Closet, Medicine Cabinet |
Dining Room | 12 | 14 | 1 | |
Kitchen | 12 | 20 | 1 | Built-in Cabinets, Eat-in Kitchen, Island, Natural Stone/Granite Type, Utility in Kitchen |
Living Room | 13 | 20 | 1 | |
Utility Room | 0 | 0 | 1 | Built-in Cabinets, Dryer Hookup- Electric, Full Size W/D Area, Utility Closet, Washer Hookup |
Homeowners Association
Garage and Parking
Garage Spaces: | 2 |
Carport Spaces: | 0 |
Covered Parking Spaces: | 2 |
Garage Dimensions: | 0 x 0 |
Parking/Garage Features: | Detached, Garage, Garage Door Opener |
Lot Features and Building Construction
Lot Size Acres: | 0.170 |
Lot Size/Acreage: | Less Than .5 Acre (not Zero) |
Lot Dimensions: | 50x145 |
Lot Description: | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees |
Street/Utilities: | Alley, City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Overhead Utilities, Sidewalk |
Type of Fence: | Wood |
Driving Directions: | Skillman or Matilda to Monticello, 5939 is between Delmar & Concho. |
Housing Type: | Historical/Conservation Dist., Single Detached |
Style of House: | Tudor |
Year Built: | 1930 |
Accessory Units: | No |
Construction Type: | Brick, Stucco |
Foundation: | Pier & Beam |
Roof: | Composition |
Exterior Features: | Gutters, Patio Open, Sprinkler System |
Heating and Cooling
Heating/Cooling: | Central Air-Elec, Central Heat-Gas, Zoned |
Fireplace Type: | Decorative |
Energy Efficiency: | Ceiling Fans |
Interior Features and Amenities
Interior Features: | Decorative Lighting, Window Coverings |
Kitchen Equipment: | Built-in Microwave, Cooktop - Gas, Dishwasher, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism |
Alarm/Security Type: | Burglar |
Flooring: | Ceramic Tile, Slate, Wood |