Property Details
Fantastic first-floor corner unit in this luxurious Mediterranean villa style property! Stone and granite updates throughout. Wood floors unite the living room, kitchen, dining area. Living room has woodburning fireplace. Kitchen has breakfast bar, stainless steel appliances including range with double oven. Both oversized bedrooms are carpeted for comfort with huge walk-in closets. Master bath has double sinks and glass shower enclosure. Private patio and also so much open common space. Just outside the front door is a courtyard with pergolas, grills, and fireplace. Other amenities include fire pits, lounges, and a pool, spa, sun deck worthy of a resort. Super easy access to Central Expy, shopping and dining.
MLS: | 13878536 |
MLS Area: | 12/2 |
Category: | Residential |
Type: | RES-Condo |
Listing Price: | $265,000 |
Price/SqFt: | $241.35 |
Listing Date: | 06/06/2018 |
Original Listing Price: | $265,000 |
Location: | Dallas, TX |
County: | Dallas |
Subdivision: | Veneto I |
Neighborhood: | East Dallas |
Complex Name: | Veneto I |
Block: | 5/540 |
Lot Number: | 5 |
Parcel Number: | 00C80110000000126 |
Multi Parcel: | No |
Legal Description: | VENETO 1 CONDOMINIUMS BLK 5/5406 LT 5 ACS 3.1 |
MUD District: | No |
Also for Lease/Sale: | No |
Will Subdivide Property: | No |
Excludes: | gas logs (to be removed Jun 28), water purifier in kitchen (to be removed Jun 28), refrigerator, washer, dryer |
Possession: | Closing/Funding |
Showing: | Centralized Showing Service, Courtesy Call (Appt Svc Only) |
School Information
School District: | Dallas ISD |
Elementary School: | Mockingbird |
Middle School: | Long |
High School: | Wilson |
Room Dimensions and Features
Room Type |
Width (ft) |
Length (ft) |
Floor |
Features |
Bedroom | 12 | 14 | 1 | Walk-in Closets |
Master Bedroom | 13 | 11 | 1 | Dual Sinks, Walk-in Closets |
Full Bath | 8 | 7 | 1 | Dual Sinks, Natural Stone/Granite Type |
Full Bath | 8 | 4 | 1 | Medicine Cabinet, Natural Stone/Granite Type |
Dining Room | 9 | 10 | 1 | |
Kitchen | 8 | 10 | 1 | Breakfast Bar, Built-in Cabinets, Galley Kitchen, Natural Stone/Granite Type |
Living Room | 12 | 18 | 1 | |
Homeowners Association
HOA: | Mandatory |
HOA Includes: | Blanket Insurance, Exterior Maintenance, Gas, Maintenance of Common Areas, Management Fees, Sprinkler System, Trash, Water/Sewer |
HOA Dues: | $214 / Monthly |
Garage and Parking
Garage Spaces: | 0 |
Carport Spaces: | 2 |
Covered Parking Spaces: | 2 |
Parking/Garage Features: | Area Assigned, Assigned Spaces, Detached, Shared Carport |
Lot Features and Building Construction
Lot Size Acres: | 3.187 |
Lot Size/Acreage: | Condo/Townhome Lot |
Common Features: | Community Pool, Gated Entrance, Perimeter Fencing, Spa |
Street/Utilities: | City Sewer, City Water, Community Mailbox, Master Gas Meter, Master Water Meter |
Type of Fence: | Brick, Wood |
Driving Directions: | On Birchbrook between Matilda and Amesbury |
Housing Type: | Condo/Townhome |
Style of House: | Mediterranean |
Year Built: | 1970 |
Accessory Units: | No |
Construction Type: | Stucco |
Foundation: | Pier & Beam |
Roof: | Other |
Exterior Features: | Patio Open |
Heating and Cooling
Heating/Cooling: | Central Air-Elec, Central Heat-Elec |
Fireplace Type: | Gas Starter, Wood Burning |
Energy Efficiency: | Ceiling Fans |
Interior Features and Amenities
Interior Features: | Window Coverings |
Kitchen Equipment: | Built-in Microwave, Dishwasher, Double Oven, Range/Oven-Electric, Water Line to Refrigerator |
Flooring: | Carpet, Stone, Wood |