Property Details
Rare corner placement, many windows, 9-foot ceilings, & open floor plan of this single-family attached home fill it with natural light! Beautiful scraped hardwoods in most of the home including master. Carved stone fireplace with gas logs in living room. Kitchen has granite, under-cabinet lighting, Frigidaire stainless appliances including dual-fuel range & microwave. Speakers in both living rooms, master, patio. Second living room has wet bar and room for beverage fridge. Master has soaring ceiling with travertine and marble bath with jetted tub, separate shower, and XL closet. Downstairs study could be 4th bedroom. Large covered patio on low-maintenance lot. One block to the food and fun of Greenville Avenue!
MLS: | 14103580 |
MLS Area: | 12/6 |
Category: | Residential |
Type: | RES-Single Family |
Listing Price: | $559,000 |
Price/SqFt: | $211.58 |
Listing Date: | 05/05/2019 |
Original Listing Price: | $559,000 |
Location: | Dallas, TX |
County: | Dallas |
Subdivision: | Interurban Hill |
Neighborhood: | East Dallas |
Block: | K/2902 |
Multi Parcel: | No |
Legal Description: | MRS J FRANK SMITHS BLK K/2902 E1/2 LT 9 INT20 |
MUD District: | No |
Also for Lease/Sale: | No |
Will Subdivide Property: | No |
Proposed Financing: | Parking/Garage |
Possession: | 30-60 Days, Closing/Funding |
Showing: | Appointment (Appt Svc only), Appointment Service, Centralized Showing Service |
School Information
School District: | Dallas ISD |
Elementary School: | Mockingbird |
Middle School: | Long |
High School: | Wilson |
Room Dimensions and Features
Room Type |
Width (ft) |
Length (ft) |
Floor |
Features |
Bedroom | 13 | 10 | 2 | |
Master Bedroom | 17 | 13 | 2 | |
Full Bath | 10 | 6 | 2 | Built-in Cabinets, Linen Closet, Natural Stone/Granite Type |
Full Bath | 11 | 13 | 2 | Built-in Cabinets, Dual Sinks, Jetted Tub, Natural Stone/Granite Type, Separate Shower, Separate Vanities |
Half Bath | 5 | 6 | 1 | Medicine Cabinet |
Dining Room | 13 | 10 | 1 | |
Kitchen | 8 | 14 | 1 | Breakfast Bar, Built-in Cabinets, Natural Stone/Granite Type |
Living Room | 18 | 11 | 1 | |
Office | 10 | 13 | 1 | |
Utility Room | 4 | 8 | 2 | Dryer Hookup- Electric, Full Size W/D Area, Separate Utility Room, Washer Hookup |
Homeowners Association
HOA: | None |
HOA Dues: | HOA Co |
Garage and Parking
Garage Spaces: | 2 |
Carport Spaces: | 0 |
Covered Parking Spaces: | 2 |
Garage Dimensions: | 20 x 19 |
Lot Features and Building Construction
Lot Size Acres: | 0.085 |
Lot Size/Acreage: | Less Than .5 Acre (not Zero) |
Lot Dimensions: | 25x150 |
Lot Description: | Corner, No Backyard Grass |
Lake Name: | Country |
Soil Type: | Energy Efficiency |
Street/Utilities: | Alley, City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter |
Type of Fence: | Wood |
Driving Directions: | Corner of Anita and Worcola. 5536 is left-side unit, facing onto Worcola |
Housing Type: | Attached or 1/2 Duplex |
Style of House: | Mediterranean, Traditional |
Year Built: | 2005 |
Accessory Unit Type: | Recent |
Construction Type: | Brick, Common Wall, Rock/Stone, Siding |
Exterior Features: | Gutters, Lighting System, Patio Covered, Sprinkler System |
Heating and Cooling
Heating/Cooling: | Central Air-Elec, Central Heat-Gas, Zoned |
Fireplace Type: | Gas Logs, Stone |
Green Features: | Foundation |
Green Certification: | Roof |
Interior Features and Amenities
Interior Features: | Decorative Lighting, Sound System Wiring, Vaulted Ceilings, Wet Bar, Window Coverings |
Kitchen Equipment: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Dual Fuel Range, Oven-Electric, Plumbed For Gas in Kitchen |
Alarm/Security Type: | Burglar |
Flooring: | Carpet, Ceramic Tile, Stone, Wood |
Handicap Amenities: | Backyard Pool Feat |