Dallas, TX
75206
$4,400
|
FRESHLY PAINTED LIVING AREAS in newer home ON QUIET BLOCK OF DESIRABLE M Street with HIGH-QUALITY NEIGHBORING HOMES. STONEWALL JACKSON Elem.! Tons of upgrades & HIGHEST QUALITY MATERIALS such as Viking, Miele; premium wood windows; granite,marble; .75 in. thick wood floors, stain-grade cabinets; recirculating hot water pumps; wet bar, wine fridge; huge master, walk-in& cedar closets; wood & gas FPs; sound sys & TV wiring; 2-car gar.;electric gate
MLS: | 13410887 |
MLS Area: | 12/6 |
Category: | Residential Lease |
Type: | LSE-House |
Listing Price: | $4,400 |
Price/SqFt: | $1.13 |
Listing Date: | 07/07/2016 |
Original Listing Price: | $4,400 |
Location: | Dallas, TX |
County: | Dallas |
Subdivision: | Hill Top Sec Greenland Hills |
Neighborhood: | <a href="/neighborhoods/m-streets/">M-Streets</a> |
Block: | S/2187 |
Lot Number: | 22 |
Parcel Number: | 00000204718000000 |
Multi Parcel: | No |
Legal Description: | GREENLAND HILLS HILL TOP SECTION BLK S/2187 LT 22 |
MUD District: | No |
Will Subdivide Property: | No |
Excludes: | None noted |
Showing: | Centralized Showing Service, Go (Appt Svc Only) |
School District: | Dallas ISD |
Elementary School: | Stonewall Jackson |
Middle School: | Long |
High School: | Wilson |
Room Type | Width (ft) | Length (ft) | Floor | Features |
---|---|---|---|---|
Bedroom | 11 | 11 | 1 | |
Bedroom | 13 | 11 | 2 | |
Bedroom | 11 | 11 | 2 | |
Master Bedroom | 16 | 17 | 2 | Cedar Closet, Custom Closet System, Dual Sinks, Jetted Tub, Medicine Cabinet, Separate Shower, Separate Vanities, Walk-in Closets |
Full Bath | 0 | 0 | 1 | Hollywood Bath |
Full Bath | 0 | 0 | 2 | Jack & Jill Bath |
Full Bath | 12 | 15 | 2 | Built-in Cabinets, Dual Sinks, Jetted Tub, Medicine Cabinet, Separate Shower, Separate Vanities |
Breakfast Room | 12 | 12 | 1 | |
Dining Room | 12 | 16 | 1 | Butlers Pantry |
Kitchen | 11 | 14 | 1 | Breakfast Bar, Built-in Cabinets, Butlers Pantry, Natural Stone/Granite Type, Walk-in Pantry |
Living Room | 12 | 15 | 1 | |
Utility Room | 9 | 7 | 2 | Built-in Cabinets, Full Size W/D Area, Separate Utility Room, Sink in Utility, Washer Hookup |
Date Available: | 2016-07-01 |
Lease Type: | 1 Year Plus, Six Month, Yearly |
Appliances Included: | No |
Furnished: | No |
Deposit Amount: | $4,400 |
Lease Restrictions: | Architectural |
Lease Requirements: | Application Fee, Credit Report, Prior Residence Info., Written Application (+) |
Days Guests Allowed: | 14 |
Fenced Yard: | Yes |
Pets Allowed: | Yes |
Number of Pets Allowed: | 2 |
HOA: | None |
Garage Spaces: | 2 |
Carport Spaces: | 0 |
Covered Parking Spaces: | 2 |
Parking/Garage Features: | Detached, Garage, Garage Door Opener, Rear |
Lot Size Acres: | 0.166 |
Lot Size/Acreage: | Less Than .5 Acre (not Zero) |
Lot Dimensions: | 50x145 |
Lot Description: | Interior Lot, Landscaped, Some Trees |
Street/Utilities: | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Type of Fence: | Automatic Gate, Iron, Wood |
Driving Directions: | 5227 Vanderbilt is between Homer and Laneri, east of Central Expwy and west of Greenville Ave. |
Housing Type: | Historical/Conservation Dist., Single Detached |
Style of House: | Traditional, Tudor |
Year Built: | 2006 |
Construction Type: | Brick, Rock/Stone, Siding |
Exterior Features: | Covered Porch(es), Gutters, Lighting System, Patio Covered, Sprinkler System |
Heating/Cooling: | Central Air-Elec, Central Heat-Gas, Zoned |
Fireplace Type: | Brick, Gas Logs, Stone, Wood Burning |
Energy Efficiency: | Ceiling Fans, Gas Water Heater |
Green Features: | Recirculating Hot Water |
Interior Features: | Built-in Wine Cooler, Decorative Lighting, Flat Screen Wiring, Wet Bar, Window Coverings |
Kitchen Equipment: | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
Alarm/Security Type: | Burglar |
Flooring: | Carpet, Ceramic Tile, Stone, Wood |
Carper-Miller Real Estate Group at Paragon Realtors offers a full-service, turn-key approach to one of the biggest decisions you will have to make. Recognized by D Magazine as a Top Residential Real Estate Producer and a Best Real Estate Agent since 2008, Paul Carper and the Carper-Miller team offer buyers and sellers decades of experience as they navigate the complicated Dallas real estate market.
Address: | 4228 N Central Expy. Suite 100 Dallas, TX 75206 |
|
Phone: | +1-214-515-0845 | |
Fax: | +1-214-515-9085 | |
E-mail: | carpermiller@gmail.com | |
Find Us: | Google Maps | Bing Maps |