Property Details
MOVE-IN READY UNIT in longtime East Dallas favorite Monticello Crossroads, right next to Glencoe Park, a stone's throw to Mockingbird Station, and only about 4 blocks to Greenville Ave. staples like the Granada, Gloria's, & Aw Shucks! One of the larger floor plans, this unit has 2 bedrooms up - both with ensuite bathrooms & walk-in closets - plus a 3rd full bathroom down. Downstairs boasts a beautiful marble surround to the woodburning fireplace. 2 pairs of atrium doors with enclosed blinds lead to the patio. Seller's updates in the past few years include upstairs HVAC, American Standard dual flush commodes, shower faucets, and 2020 carpet. Unit includes exterior storage closet & attached covered parking space.
MLS: | 14296598 |
MLS Area: | 12/6 |
Category: | Residential |
Type: | RES-Condo |
Listing Price: | $234,000 |
Price/SqFt: | $199.83 |
Listing Date: | 03/03/2020 |
Original Listing Price: | $234,000 |
Location: | Dallas, TX |
County: | Dallas |
Subdivision: | Monticello Crossroads |
Neighborhood: | <a href="/neighborhoods/m-streets/">M-Streets</a> |
Complex Name: | Monticello Crossroad |
Block: | A/2937 |
Multi Parcel: | No |
Legal Description: | UNIT 1 BLDG D, MONTICELLO CROS |
MUD District: | No |
Also for Lease/Sale: | No |
Excludes: | none noted |
Proposed Financing: | Parking/Garage |
Possession: | Closing/Funding |
Complex Approved For: | HOA Includes |
Showing: | Appointment Service, ShowingTime-CSS |
School Information
School District: | Dallas ISD |
Elementary School: | Mockingbird |
Middle School: | Long |
High School: | Wilson |
Room Dimensions and Features
Room Type |
Width (ft) |
Length (ft) |
Floor |
Features |
Master Bedroom | 12 | 14 | 2 | Medicine Cabinet, Walk-in Closets |
Full Bath | 0 | 0 | 1 | Natural Stone/Granite Type |
Full Bath | 0 | 0 | 2 | Natural Stone/Granite Type |
Dining Room | 9 | 8 | 1 | |
Kitchen | 9 | 8 | 1 | Built-in Cabinets, Natural Stone/Granite Type, Pantry |
Living Room | 14 | 16 | 1 | |
Utility Room | 0 | 0 | 1 | Dryer Hookup- Electric, Full Size W/D Area, Utility Closet, Washer Hookup |
Homeowners Association
HOA: | Mandatory |
HOA Dues: | $415 / Monthly |
Garage and Parking
Garage Spaces: | 0 |
Carport Spaces: | 1 |
Covered Parking Spaces: | 1 |
Garage Dimensions: | Yr Built |
Lot Features and Building Construction
Lot Size Acres: | 6.009 |
Lot Size/Acreage: | Condo/Townhome Lot |
Lot Dimensions: | Will Subdiv |
Lot Description: | Landscaped |
Lake Name: | Country |
Common Features: | Club House, Community Pool, Gated Entrance, Perimeter Fencing |
Soil Type: | Energy Efficiency |
Street/Utilities: | City Sewer, City Water, Community Mailbox, Master Water Meter |
Driving Directions: | Corner of N Central Expy frontage road and Martel. Park on Martel next to the park. |
Housing Type: | Condo/Townhome |
Style of House: | Traditional |
Accessory Units: | Accessory Unit Type |
Construction Type: | Brick, Siding, Stucco |
Exterior Features: | Patio Open |
Heating and Cooling
Heating/Cooling: | Central Air-Elec, Central Heat-Elec, Zoned |
Fireplace Type: | Stone, Wood Burning |
Green Features: | Foundation |
Green Certification: | Roof |
Interior Features and Amenities
Kitchen Equipment: | Built-in Microwave, Dishwasher, Range/Oven-Electric, Water Line to Refrigerator |
Alarm/Security Type: | Owned |
Flooring: | Carpet, Ceramic Tile, Vinyl |
Handicap Amenities: | Backyard Pool Feat |