Property Details
Entertain in style! Updates galore in this Caruth Terrace beauty! Open living-dining-den-kitchen with beautiful hardwoods. Surround sound in family room. Updated kitchen with maple cabinets, granite, gas stove. Showpiece back yard: speakers & TV hookup, patio & arbor, pool, spa, gas hookup for grill, 8’ fence, maintenance-free artificial turf. Sprinkler & drip irrigation. Easy access to lake, highways, shopping & dining; Lakewood Elementary zone.
MLS: | 13006829 |
MLS Area: | 12/3 |
Category: | Residential |
Type: | RES-Single Family |
Listing Price: | $429,900 |
Price/SqFt: | $211.15 |
Listing Date: | 08/08/2014 |
Original Listing Price: | $464,900 |
Location: | Dallas, TX |
County: | Dallas |
Subdivision: | Caruth Terrace |
Neighborhood: | <a href="/neighborhoods/lakewood/">Lakewood</a> |
Block: | G2956 |
Lot Number: | 15 |
Parcel Number: | 00000242122000000 |
Multi Parcel: | No |
Legal Description: | CARUTH TERRACE BLK G/2956 LT 15 INT201300128888 DD |
MUD District: | No |
Also for Lease/Sale: | No |
Will Subdivide Property: | No |
Excludes: | security system, tenant possessions, TVs |
Possession: | Closing/Funding |
Showing: | Centralized Showing Service, Courtesy Call (Appt Svc Only) |
School Information
School District: | Dallas ISD |
Elementary School: | Lakewood |
Middle School: | Long |
High School: | Wilson |
Room Dimensions and Features
Room Type |
Width (ft) |
Length (ft) |
Floor |
Features |
Bedroom | 11 | 15 | 1 | |
Bedroom | 11 | 14 | 1 | |
Master Bedroom | 15 | 15 | 1 | Walk-in Closets |
Breakfast Room | 10 | 7 | 1 | |
Kitchen | 13 | 10 | 1 | Built-in Cabinets, Eat-in Kitchen, Granite/Granite Type Countertop |
Living Room | 25 | 13 | 1 | |
Living Room | 18 | 13 | 1 | |
Utility Room | 6 | 13 | 1 | Built-in Cabinets, Dryer Hookup- Electric, Full Size W/D Area, Separate Utility Room, Washer Hookup |
Homeowners Association
Garage and Parking
Garage Spaces: | 2 |
Carport Spaces: | 0 |
Covered Parking Spaces: | 2 |
Garage Dimensions: | 22 x 20 |
Parking/Garage Features: | Attached, Garage Door Opener, Opener, Rear |
Lot Features and Building Construction
Lot Size Acres: | 0.243 |
Lot Size/Acreage: | Less Than .5 Acre (not Zero) |
Lot Dimensions: | 80x135 |
Lot Description: | Interior Lot, Landscaped |
Soil Type: | Unknown |
Street/Utilities: | Alley, City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter |
Pool Features: | Attached Spa, Cleaning System, In Ground Gunite |
Type of Fence: | Wood |
Driving Directions: | From Mockingbird Lane at Hillside, one street east to Briar Creek Lane, turn north, house on left. |
Housing Type: | Single Detached |
Style of House: | Ranch, Traditional |
Year Built: | 1958 |
Accessory Units: | No |
Construction Type: | Brick |
Foundation: | Pier & Beam |
Roof: | Composition |
Exterior Features: | Gazebo/Pergola, Gutters, Patio Open, Sprinkler System |
Heating and Cooling
Heating/Cooling: | Central Air-Elec, Central Heat-Gas |
Fireplace Type: | Gas Starter, Wood Burning |
Energy Efficiency: | Ceiling Fans, Double Pane Windows, Gas Water Heater |
Interior Features and Amenities
Interior Features: | Decorative Lighting, Sound System Wiring, Window Coverings |
Kitchen Equipment: | Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Plumbed For Gas in Kitchen, Range/Oven-Gas, Vent Mechanism, Water Line to Refrigerator |
Alarm/Security Type: | Other |
Flooring: | Carpet, Ceramic Tile, Wood |