Property Details
It's already been re-done for you! Stunning remodel including cabinets, granite, stainless appliances, double oven, gas cooktop, windows, baths, doors, fixtures & more!. Beautiful hardwood & stone floors. Kitchen is open to Family Rm, combo formals up front. Mature trees shade the HUGE private back yard thru much of the day. Great location has easy access to freeways & tollway plus short walk to Northaven Park or Glen Cove swimming pool club.
MLS: | 13203644 |
MLS Area: | 16/5 |
Category: | Residential |
Type: | RES-Single Family |
Listing Price: | $450,000 |
Price/SqFt: | $208.14 |
Listing Date: | 07/07/2015 |
Original Listing Price: | $450,000 |
Location: | Dallas, TX |
County: | Dallas |
Subdivision: | Forest Knoll Estates |
Neighborhood: | <a href="/neighborhoods/preston-hollow/">Preston Hollow</a> |
Block: | B/6404 |
Lot Number: | 3 |
Parcel Number: | 00000582289000000 |
Multi Parcel: | No |
Legal Description: | FOREST KNOLL ESTATES BLK B/6404 LOT 3 INT200900157 |
MUD District: | No |
Also for Lease/Sale: | No |
Will Subdivide Property: | No |
Excludes: | TVs and brackets, chandeliers in DR and BR, Fireplace screen. |
Possession: | Closing/Funding |
Showing: | Centralized Showing Service, Courtesy Call (Appt Svc Only) |
School Information
School District: | Dallas ISD |
Elementary School: | Withers |
Middle School: | Walker |
High School: | White |
Room Dimensions and Features
Room Type |
Width (ft) |
Length (ft) |
Floor |
Features |
Bedroom | 11 | 11 | 1 | |
Bedroom | 13 | 12 | 1 | |
Master Bedroom | 16 | 13 | 1 | Dual Sinks, Sitting Area in Master |
Breakfast Room | 12 | 8 | 1 | |
Dining Room | 12 | 12 | 1 | |
Kitchen | 13 | 8 | 1 | Breakfast Bar, Built-in Cabinets, Eat-in Kitchen, Natural Stone/Granite Type |
Living Room | 14 | 12 | 1 | |
Living Room | 15 | 18 | 1 | |
Office | 9 | 9 | 1 | |
Utility Room | 6 | 6 | 1 | |
Homeowners Association
Garage and Parking
Garage Spaces: | 2 |
Carport Spaces: | 0 |
Covered Parking Spaces: | 2 |
Garage Dimensions: | 20 x 21 |
Parking/Garage Features: | Attached, Garage Door Opener, Opener, Oversized, Rear |
Lot Features and Building Construction
Lot Size Acres: | 0.367 |
Lot Size/Acreage: | Less Than .5 Acre (not Zero) |
Lot Dimensions: | 106x151 |
Lot Description: | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees |
Street/Utilities: | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter |
Type of Fence: | Automatic Gate, Wood |
Driving Directions: | From Forest at Midway, S on Midway 1 block to Goodfellow, W on Goodfellow to 4024 which is on the south side of the street. |
Housing Type: | Single Detached |
Style of House: | Ranch |
Year Built: | 1961 |
Accessory Units: | No |
Construction Type: | Brick |
Foundation: | Slab |
Roof: | Composition |
Exterior Features: | Gutters, Patio Open, Sprinkler System |
Heating and Cooling
Heating/Cooling: | Central Air-Elec, Central Heat-Gas |
Fireplace Type: | Brick, Gas Starter, Wood Burning |
Interior Features and Amenities
Interior Features: | Flat Screen Wiring, Skylights, Window Coverings |
Kitchen Equipment: | Cooktop - Gas, Dishwasher, Disposal, Double Oven, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
Alarm/Security Type: | Burglar |
Flooring: | Stone, Wood |