Property Details
Beautiful custom home tucked away in Las Colinas, mere minutes from 183, 161 PGBT, 114, and DFW Airport, and an easy drive to Downtown Dallas or Love Field. Park with playground, walking or jogging path, and community fields across the street. Convenient services nearby include banking, dry cleaning, grocery store, coffee shop, and more. Centerpiece is the open kitchen-breakfast-living for modern living & entertaining with 10 and 12-foot ceilings, hardwoods, and gas fireplace. 2 additional living areas upstairs including media room. Three bedrooms (master down) plus a formal study. XL master suite has beautiful bath with dual vanities, jetted tub, separate shower. Generous room sizes & tons of natural light!
MLS: | 14192092 |
Category: | Residential |
Type: | RES-Single Family |
Listing Price: | $465,000 |
Price/SqFt: | $152.96 |
Original Listing Price: | Area |
Location: | Irving, TX |
County: | Dallas |
Subdivision: | Cottonwood Hill Estates |
Neighborhood: | Las Colinas |
Block: | A |
Multi Parcel: | No |
Legal Description: | COTTONWOOD HILL ESTATES BLK A LT 21 INT201500 |
MUD District: | No |
Also for Lease/Sale: | No |
Will Subdivide Property: | No |
Excludes: | TVs excluded, mounts stay |
Proposed Financing: | Parking/Garage |
Possession: | Closing/Funding |
Showing: | Appointment (Appt Svc only), Centralized Showing Service |
School Information
Elementary School: | Lee |
Middle School: | Travis |
High School: | Macarthur |
Room Dimensions and Features
Room Type |
Width (ft) |
Length (ft) |
Floor |
Features |
Bedroom | 11 | 13 | 2 | |
Bedroom | 12 | 13 | 2 | |
Master Bedroom | 18 | 13 | 1 | Dual Sinks, Jetted Tub, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closets |
Full Bath | 8 | 10 | 1 | Built-in Cabinets, Dual Sinks, Jetted Tub, Natural Stone/Granite Type, Separate Vanities |
Full Bath | 0 | 0 | 2 | Jack & Jill Bath |
Full Bath | 0 | 0 | 2 | |
Half Bath | 0 | 0 | 1 | |
Dining Room | 11 | 14 | 1 | |
Kitchen | 12 | 12 | 1 | Breakfast Bar, Built-in Cabinets, Eat-in Kitchen, Island, Natural Stone/Granite Type, Pantry |
Living Room | 14 | 18 | 1 | |
Living Room | 14 | 17 | 2 | |
Utility Room | 6 | 9 | 1 | Built-in Cabinets, Dryer Hookup- Electric, Full Size W/D Area, Separate Utility Room, Sink in Utility, Washer Hookup |
Homeowners Association
HOA: | Mandatory |
HOA Includes: | Front Yard Maintenance, Maintenance of Common Areas, Management Fees, Security |
HOA Dues: | $1,800 / Annual |
Garage and Parking
Carport Spaces: | 0 |
Covered Parking Spaces: | 2 |
Garage Dimensions: | 0 x 0 |
Lot Features and Building Construction
Lot Size Acres: | 0.160 |
Lot Size/Acreage: | Less Than .5 Acre (not Zero) |
Lot Dimensions: | 39x122 |
Lot Description: | Interior Lot, Landscaped, Subdivision |
Lake Name: | Country |
Soil Type: | Energy Efficiency |
Street/Utilities: | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Driving Directions: | From MacArthur at Northgate, W on Northgate to Story Rd. N on Story Rd to S Hill Dr or N Hill Dr, then follow curve to E Hill Dr. GPS may be incorrect; you cannot cut through Cottonwood Valley gated community. |
Housing Type: | Single Detached |
Style of House: | Traditional |
Year Built: | 2007 |
Accessory Units: | No |
Accessory Unit Type: | School Dist |
Construction Type: | Brick, Rock/Stone |
Exterior Features: | Gutters, Patio Covered, Sprinkler System |
Heating and Cooling
Heating/Cooling: | Central Air-Elec, Central Heat-Gas, Zoned |
Fireplace Type: | Gas Logs |
Green Features: | Foundation |
Green Certification: | Roof |
Interior Features and Amenities
Kitchen Equipment: | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
Alarm/Security Type: | Burglar, Monitored, Owned |
Flooring: | Carpet, Ceramic Tile, Wood |
Handicap Amenities: | Type of Fence |