Property Details
This is the Uptown lifestyle you're looking for! Loft condo in trendy State Thomas area has all the amenities you need- gated entry, garage, pool, huge courtyard, roof lounge and terrace, fitness center, and back door access to Griggs Park. The striking wall of windows and balcony - rare for this building - have a great view. Full kitchen has granite counters, apron sink, stainless steel appliances, and walk-in pantry. Full-size laundry and half bathroom also downstairs. Extra large loft with engineered wood floor added Sept 2018 - could be both bedroom and office or TV area. Gorgeous limestone bathroom and large walk-in closet. Super convenient to Downtown, Uptown, Arts District, McKinney Ave & West Village.
MLS: | 13856245 |
MLS Area: | 17/11 |
Category: | Residential |
Type: | RES-Condo |
Listing Price: | $314,500 |
Price/SqFt: | $318.97 |
Listing Date: | 06/06/2018 |
Original Listing Price: | $335,000 |
Location: | Dallas, TX |
County: | Dallas |
Subdivision: | 588 Condos |
Neighborhood: | Uptown |
Complex Name: | 588 Condominiums |
Block: | U/588 |
Lot Number: | 1A |
Parcel Number: | 00C01020000000503 |
Multi Parcel: | No |
Legal Description: | 588 CONDOMINIUMS BLK U/588 LT 1A ACS 1.174 UN |
MUD District: | No |
Also for Lease/Sale: | No |
Will Subdivide Property: | No |
Excludes: | None noted |
Proposed Financing: | Cash, Conventional |
Possession: | Closing/Funding |
Showing: | Centralized Showing Service, Go (Appt Svc Only), No Sign on Lot |
School Information
School District: | Dallas ISD |
Elementary School: | Milam |
Middle School: | Spence |
High School: | North Dallas |
Room Dimensions and Features
Room Type |
Width (ft) |
Length (ft) |
Floor |
Features |
Master Bedroom | 14 | 17 | 2 | Sitting Area in Master, Walk-in Closets |
Full Bath | 7 | 9 | 2 | Natural Stone/Granite Type |
Half Bath | 0 | 0 | 1 | |
Dining Room | 8 | 6 | 1 | |
Kitchen | 11 | 8 | 1 | Breakfast Bar, Built-in Cabinets, Galley Kitchen, Natural Stone/Granite Type, Walk-in Pantry |
Living Room | 14 | 17 | 1 | |
Utility Room | 0 | 0 | 1 | Dryer Hookup- Electric, Full Size W/D Area, Utility Closet, Washer Hookup |
Homeowners Association
HOA: | Mandatory |
HOA Includes: | Exterior Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Reserves |
HOA Dues: | $197 / Monthly |
Garage and Parking
Garage Spaces: | 1 |
Carport Spaces: | 0 |
Covered Parking Spaces: | 1 |
Garage Dimensions: | 0 x 0 |
Parking/Garage Features: | Assigned Spaces, Common Garage, Garage |
Lot Features and Building Construction
Lot Size Acres: | 0.000 |
Lot Size/Acreage: | Condo/Townhome Lot |
Lot Description: | Adjacent to Greenbelt, Corner |
Common Features: | Club House, Community Pool, Gated Entrance, Perimeter Fencing |
Street/Utilities: | Community Mailbox, Master Water Meter |
Type of Fence: | Iron |
Driving Directions: | In State Thomas area of Uptown, on Thomas Ave, just west of Central Expy and between Ellis St and Hugo St, backing to Griggs Park |
Housing Type: | Condo/Townhome |
Style of House: | Contemporary/Modern, Loft |
Year Built: | 1998 |
Construction Type: | Brick, Concrete, Other |
Foundation: | Slab |
Roof: | Other |
Exterior Features: | Balcony |
Heating and Cooling
Heating/Cooling: | Central Air-Elec, Central Heat-Elec, Zoned |
Energy Efficiency: | Ceiling Fans |
Interior Features and Amenities
Interior Features: | Electric Shades, Loft |
Kitchen Equipment: | Dishwasher, Disposal, Range/Oven-Electric, Vent Mechanism |
Flooring: | Carpet, Concrete, Stone |