Grand Prairie, TX
75054-5532
$415,000
|
This beautiful 2016 D R Horton home is close to Joe Pool Lake in a friendly and quiet community with playground and pool amenities. Situated on an oversized lot for the area, there's plenty of room to run in the large, fenced back yard. Speaking of room, spread out with five bedrooms including a massive downstairs master suite, open concept living-dining-kitchen, and a media room pre-wired for sound plus game room upstairs. Kitchen has stainless and granite plus an oversized dine-in island. Living room has a gas log fireplace and two-story ceiling overlooked by the game room accessed by a beautiful iron and wood staircase. Plus a 3 car garage for more storage. Grand Prairie city services and Mansfield schools.
MLS: | 13766352 |
MLS Area: | 276/0 |
Category: | Residential |
Type: | RES-Single Family |
Listing Price: | $415,000 |
Price/SqFt: | $121.24 |
Listing Date: | 01/01/2018 |
Original Listing Price: | $415,000 |
Location: | Grand Prairie, TX |
County: | Tarrant |
Subdivision: | Lakeview West |
Neighborhood: | |
Block: | C |
Lot Number: | 10 |
Parcel Number: | 41667409 |
Multi Parcel: | No |
Legal Description: | LAKEVIEW WEST BLOCK C LOT 10 |
MUD District: | No |
Also for Lease/Sale: | No |
Will Subdivide Property: | No |
Excludes: | TVs excluded but mounts stay |
Possession: | Closing/Funding |
Showing: | Appointment (Appt Svc only), Centralized Showing Service |
School District: | Mansfield ISD |
Elementary School: | Cora Spencer |
Middle School: | Jones |
High School: | Mansfield Lake Ridge |
Intermediate School: | Mary Lillard |
Room Type | Width (ft) | Length (ft) | Floor | Features |
---|---|---|---|---|
Bedroom | 11 | 10 | 1 | |
Bedroom | 12 | 12 | 2 | |
Bedroom | 13 | 13 | 2 | |
Bedroom | 10 | 12 | 2 | |
Master Bedroom | 14 | 16 | 1 | Garden Tub, Separate Shower, Separate Vanities, Walk-in Closets |
Full Bath | 9 | 14 | 1 | |
Full Bath | 0 | 0 | 1 | |
Full Bath | 0 | 0 | 2 | |
Dining Room | 16 | 12 | 1 | |
Kitchen | 14 | 15 | 1 | Breakfast Bar, Built-in Cabinets, Eat-in Kitchen, Island, Natural Stone/Granite Type, Walk-in Pantry |
Living Room | 16 | 26 | 1 | |
Game Room | 22 | 23 | 2 | |
Utility Room | 8 | 5 | 1 | Built-in Cabinets, Dryer Hookup- Electric, Full Size W/D Area, Separate Utility Room, Washer Hookup |
HOA: | Mandatory |
HOA Includes: | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Dues: | $440 / Annual |
Garage Spaces: | 3 |
Carport Spaces: | 0 |
Covered Parking Spaces: | 3 |
Garage Dimensions: | 21 x 26 |
Parking/Garage Features: | Attached, Front, Garage, Opener, Oversized |
Lot Size Acres: | 0.196 |
Lot Size/Acreage: | Less Than .5 Acre (not Zero) |
Lot Dimensions: | 65x130 |
Lot Description: | Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
Common Features: | Community Pool, Playground |
Street/Utilities: | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter |
Type of Fence: | Wood |
Driving Directions: | From 360 at E Broad St, east on E Broad, right on Day Miar Rd, left on Seeton Rd, right on Waterpoint into Lakeview West, right onto Spring Lake, follow curve onto Watercrest Ln, left on Wood Lake Trail. |
Housing Type: | Single Detached |
Style of House: | Traditional |
Year Built: | 2016 |
Accessory Units: | No |
Construction Type: | Brick, Rock/Stone |
Foundation: | Slab |
Roof: | Composition |
Exterior Features: | Gutters, Patio Covered, Sprinkler System |
Heating/Cooling: | Central Air-Elec, Central Heat-Gas |
Fireplace Type: | Gas Logs |
Energy Efficiency: | Gas Water Heater |
Interior Features: | Vaulted Ceilings, Window Coverings |
Kitchen Equipment: | Built-in Microwave, Cooktop - Gas, Dishwasher, Oven-Electric, Plumbed For Gas in Kitchen, Refrigerator, Vent Mechanism, Water Line to Refrigerator |
Alarm/Security Type: | Burglar, Leased |
Flooring: | Carpet, Ceramic Tile |
Carper-Miller Real Estate Group at Paragon Realtors offers a full-service, turn-key approach to one of the biggest decisions you will have to make. Recognized by D Magazine as a Top Residential Real Estate Producer and a Best Real Estate Agent since 2008, Paul Carper and the Carper-Miller team offer buyers and sellers decades of experience as they navigate the complicated Dallas real estate market.
Address: | 4228 N Central Expy. Suite 100 Dallas, TX 75206 |
|
Phone: | +1-214-515-0845 | |
Fax: | +1-214-515-9085 | |
E-mail: | carpermiller@gmail.com | |
Find Us: | Google Maps | Bing Maps |